James La Rosa Net Worth
James La Rosa net worth is
$14 Million
James La Rosa Wiki: Salary, Married, Wedding, Spouse, Family
James La Rosa is an actor, known for The Tailor (2011), The Book of Elm Street (2016) and Grand Theft Auto V (2013). | Net Worth | $14 Million |
| Height | 5' 8" (1.73 m) |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | Winner of the Austin Circle of Theatre's Award for 'Outstanding Featured Actor', he is a graduate of NYU Tisch School of the Arts and LaGuardia High School for Performing Arts. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The One with No Name | Short filming | Ace | |
| The Book of Elm Street | 2016 | Short | David Thompson |
| Grand Theft Auto V | 2013 | Video Game | Peach (voice, as James LaRosa) |
| Deadly Sins | 2013 | TV Series documentary | Larry |
| Caesar & Rex | 2011 | Short | Caesar |
| The Tailor | 2011 | Short | Shorter Jewish Boy |
| What Would You Do? | 2010 | TV Series | Son |
| The Fugitive Chronicles | 2010 | TV Series | Joe Longobardo |
| Drama Queenz | 2008 | TV Series | Ethan |
Known for movies
The Tailor (2011)
as Shorter Jewish Boy
The Book of Elm Street (2016)
as David Thompson
Grand Theft Auto V (2013)
as Peach
Drama Queenz (2008)
as Ethan
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2K5onnRqKqaZZ6awW7DzquroWViZA%3D%3D
Tobi Tarwater
Update: 2024-08-15