Patti Chandler Net Worth

Patti Chandler net worth is
$19 Million
Patti Chandler Wiki: Salary, Married, Wedding, Spouse, Family
Patti Chandler was born on December 8, 1943 in Culver City, California, USA as Patricia Ann Lauderback. She is an actress, known for Dr. Goldfoot and the Bikini Machine (1965), Ski Party (1965) and Beach Blanket Bingo (1965). Net Worth | $19 Million |
Date Of Birth | December 8, 1943 |
Place Of Birth | Culver City, California, USA |
Profession | Actress |
Star Sign | Sagittarius |
Actress
Title | Year | Status | Character |
---|---|---|---|
McCloud | 1977 | TV Series | Police Woman |
Quincy M.E. | 1977 | TV Series | Ann |
Mannix | 1968-1974 | TV Series | Nurse / Julie West |
Love, American Style | 1971 | TV Series | Mary (segment 'Love and the Fountain of Youth') |
Alias Smith and Jones | 1971 | TV Series | Secretary |
The Feminist and the Fuzz | 1971 | TV Movie | Liberation Lady |
The Million Eyes of Sumuru | 1967 | the Slave of Sumuru / Louise | |
The Big Valley | 1967 | TV Series | Indian Girl |
Fireball 500 | 1966 | Leander Fan | |
The Ghost in the Invisible Bikini | 1966 | Patti | |
The Wild Weird World of Dr. Goldfoot | 1965 | TV Short | |
Dr. Goldfoot and the Bikini Machine | 1965 | Robot | |
Sergeant Dead Head | 1965 | Patti | |
How to Stuff a Wild Bikini | 1965 | Patti | |
Ski Party | 1965 | Janet | |
Beach Blanket Bingo | 1965 | Patti | |
Pajama Party | 1964 | Pajama Girl | |
The Virginian | 1964 | TV Series | Margaret |
Bikini Beach | 1964 | Beach Girl |
Known for movies
Dr. Goldfoot and the Bikini Machine (1965)
as Robot
Ski Party (1965)
as Janet
Beach Blanket Bingo (1965)
as Patti
The Million Eyes of Sumuru (1967)
as the Slave of Sumuru / Louise
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK2smWKwqa3NnaOeql2jsrV51qipraBf
Chauncey Koziol
Update: 2024-09-01