Nujabes Net Worth
Nujabes net worth is
$1.1 Million
Nujabes Wiki: Salary, Married, Wedding, Spouse, Family
Jun Seba (???, Seba Jun, February 7, 1974 – February 26, 2010) was a Japanese hip hop producer and DJ who recorded under the name Nujabes (?????, Nujabesu), the reverse spelling of his name in Japanese order. Nujabes, usually pronounced /?nud???b?s/, was also owner of the Shibuya record stores, T Records and Guinness Records and founder of the independent label Hydeout Productions. He received widespread acclaim for his unique and innovative approach to hip-hop. | Full Name | Nujabes |
| Net Worth | $1.1 Million |
| Date Of Birth | February 7, 1974 |
| Died | February 26, 2010, Shibuya, Tokyo, Japan |
| Place Of Birth | Nishi-Azabu, Tokyo, Japan |
| Height | 1.43 m |
| Profession | Disc jockey, Music Producer, Composer |
| Nationality | Japanese |
| Nicknames | Nujabes |
| IMDB | http://imdb.com/name/nm1718238 |
| # | Fact |
|---|---|
| 1 | His stage name, Nujabes is an anagram of his given name "Jun" and surname "Seba" spelled backwards and combined. |
| 2 | Popular Japanese hip-hop music producer, DJ, composer and arranger best known for his theme song used in the anime Samurai Champloo. |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Samurai chanpurû | 2004-2005 | TV Series 26 episodes |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Samurai Champloo: Sidetracked | 2006 | Video Game lyrics: "Battlecry" / music: "Battlecry" / performer: "Battlecry" / producer: "Battlecry", "Ending Theme" | |
| Samurai chanpurû | 2004 | TV Series music: "Battlecry" / performer: "Battlecry" |
Known for movies
Samurai chanpurû 2004-2005
as Composer
Samurai Champloo: Sidetracked 2006
as Soundtrack
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nrKOZkprAbrrErWSwp6KptXA%3D
Tobi Tarwater
Update: 2024-07-30