Rebecca Croll Net Worth

Rebecca Croll net worth is
$19 Million
Rebecca Croll Wiki: Salary, Married, Wedding, Spouse, Family
Rebecca Croll is an actress and producer, known for RED 2 (2013), The Walk (2015) and Barney's Version (2010). Net Worth | $19 Million |
Height | 5' 7" (1.7 m) |
Profession | Actress, Producer |
Actress
Title | Year | Status | Character |
---|---|---|---|
21 Thunder | 2017 | TV Series post-production | Detective Liz Da Costa |
Flip the Bird | post-production | Stephanie | |
The Art of More | 2016 | TV Series | Dr. Schaeffer |
Game On | 2015-2016 | TV Series | Erica Martin |
Quantico | 2016 | TV Series | Agent Maxwell |
Crossfire | 2016 | TV Movie | Veteran Amanda |
LARPs | 2015 | TV Series | Alex |
The Walk | 2015/II | News Reporter | |
Stonewall | 2015 | Female Officer #1 | |
After the Ball | 2015 | Mother Shopping | |
Gingerbread House | 2013 | Short | Stranger |
Gibraltar | 2013/I | Technicienne Telex | |
RED 2 | 2013 | Waitress | |
600 Seconds | 2013 | Short | |
The Year Dolly Parton Was My Mom | 2011 | Stella Kowalski | |
The Kate Logan Affair | 2010 | Forensic Hashcroft | |
Barney's Version | 2010 | Receptionist #1 | |
The Business | 2007 | TV Series | J-Date Woman |
Samurai Warriors 2: Empires | 2006 | Video Game | Additional Voices (English version, voice) |
Producer
Title | Year | Status | Character |
---|---|---|---|
Flip the Bird | producer post-production | ||
600 Seconds | 2013 | Short producer |
Known for movies
RED 2 (2013)
as Waitress
The Walk (2015)
as News Reporter
Barney's Version (2010)
as Receptionist #1
Flip the Bird
as Stephanie
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rnJudk5iubq%2FRqKOlZZ6awW7DzquroWc%3D
Patria Henriques
Update: 2024-08-18